
Hybrid
Versions | 500 lounge 1.0 Mild Hybrid |
---|---|
Hybrid
|
|
Vehicle Type | Hybrid Car |
Seats | 4 |
Fuel Type | Hybrid |
Transmission | Manual |
BHP | 70 |
Fuel Consumption Per 100km |
3.8L |
Engine Size | 1000 |
In Stock | No |
Price | £12,995 |
Select Finance | £233.14 |
Register Interest |
Hybrid
Versions | Panda City Cross 1.0L MHEV |
---|---|
Coming Soon
Hybrid
|
|
Vehicle Type | City Car |
Seats | 0 |
Fuel Type | n/a |
Transmission | n/a |
BHP | 0 |
Fuel Consumption Per 100km |
n/a |
Engine Size | 0 |
In Stock | Yes |
Price | £10,995 |
Select Finance | £202.42 |
Register Interest |