
E
The all-new, all-electric Honda-e is a dream made real.
From £30,495
Versions | Honda e Advance 113Kw |
---|---|
Vehicle Type | Electric Car |
Seats | 4 |
Fuel Type | BEV |
Transmission | Fixed Gear Ratio |
BHP | 136 |
Fuel Consumption Per 100km |
0 |
Engine Size | 35.5kWh |
In Stock | No |
Price | £30,495 |
Select Finance | £487.37 |
Register Interest |
Versions | Civic 1.5 Sport Plus 5 Door | Civic 1.5 Sport Plus 5 Door AT | Civic Type R GT |
---|---|---|---|
Vehicle Type | Family Car | Family Car | Hot Hatch |
Seats | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Transmission | CVT | CVT | Manual |
BHP | 180 | 180 | 306 |
Fuel Consumption Per 100km |
6.7L | 6.7L | 8.5L |
Engine Size | 1498 | 1498 | 1996 |
In Stock | Yes | Yes | No |
Price | £19,995 | £20,995 | £32,995 |
Select Finance | £336.50 | £350.47 | £523.69 |
Register Interest |
Versions | HR-V Sport 1.5L Turbo | HR-V Sport 1.5L Turbo A/T |
---|---|---|
Vehicle Type | Small SUV | Small SUV |
Seats | 5 | 5 |
Fuel Type | Petrol | Petrol |
Transmission | Manual | CVT |
BHP | 180 | 180 |
Fuel Consumption Per 100km |
6.1L | 6.7L |
Engine Size | 1498 | 1498 |
In Stock | Yes | Yes |
Price | £23,995 | £24,995 |
Select Finance | £392.39 | £409.14 |
Register Interest |
On Offer
Hybrid
Versions | CR-V 1.5 4WD Lifestyle | CR-V 2.0 HYBRID Lifestyle 2WD | CR-V 2.0 HYBRID Exec 4WD |
---|---|---|---|
On Offer
|
Hybrid
|
Hybrid
|
|
Vehicle Type | Family SUV | Large SUV | Large SUV |
Seats | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Transmission | Manual | CVT | CVT |
BHP | 173 | 145 | 145 |
Fuel Consumption Per 100km |
7.8L | 6.9L | 6.9L |
Engine Size | 1500 | 2000 | 2000 |
In Stock | No | No | No |
Price | £26,495 | £28,995 | £31,995 |
Select Finance | £428.71 | £465.03 | £509.72 |
Register Interest |