
Versions | SH Mode 125 |
---|---|
Vehicle Type | Scooter |
Seats | 2 |
Fuel Type | Petrol |
Transmission | Automatic |
BHP | 11 |
Fuel Consumption Per 100km |
2.1L |
Engine Size | 125 |
In Stock | Yes |
Price | £2,595 |
Register Interest |
Monkey 125
From £3,495
Versions | Monkey 125 |
---|---|
Vehicle Type | Scooter |
Seats | 2 |
Fuel Type | Petrol |
Transmission | Manual |
BHP | 9 |
Fuel Consumption Per 100km |
1.5L |
Engine Size | 125 |
In Stock | Yes |
Price | £3,495 |
Register Interest |
Versions | PCX 125 |
---|---|
Vehicle Type | Scooter |
Seats | 2 |
Fuel Type | Petrol |
Transmission | Automatic |
BHP | 12 |
Fuel Consumption Per 100km |
2.1L |
Engine Size | 125 |
In Stock | Yes |
Price | £2,795 |
Register Interest |
Versions | Forza 125 |
---|---|
Vehicle Type | Scooter |
Seats | 2 |
Fuel Type | Petrol |
Transmission | Automatic |
BHP | 15 |
Fuel Consumption Per 100km |
2.4L |
Engine Size | 125 |
In Stock | Yes |
Price | £3,995 |
Register Interest |
Forza 300
From £4,895
Versions | Forza 300 |
---|---|
Vehicle Type | Scooter |
Seats | 2 |
Fuel Type | Petrol |
Transmission | Automatic |
BHP | 25 |
Fuel Consumption Per 100km |
3.1L |
Engine Size | 300 |
In Stock | No |
Price | £4,895 |
Register Interest |
Versions | Forza 750 |
---|---|
Vehicle Type | Scooter |
Seats | 0 |
Fuel Type | n/a |
Transmission | n/a |
BHP | 0 |
Fuel Consumption Per 100km |
n/a |
Engine Size | 0 |
In Stock | No |
Price | £8,795 |
Register Interest |
Versions | X-ADV 750 |
---|---|
Vehicle Type | Adventure Bike |
Seats | 2 |
Fuel Type | Petrol |
Transmission | Automatic |
BHP | 54 |
Fuel Consumption Per 100km |
3.7L |
Engine Size | 750 |
In Stock | No |
Price | £10,995 |
Register Interest |