
Picanto
Young, fun and stylish, the Picanto is full of energy and even more.
From £11,495
Versions | Picanto EX 1.2L | Picanto EX 1.2L A/T | Picanto 1.2 GT-Line | Picanto GT-Line 1.2L A/T |
---|---|---|---|---|
Vehicle Type | City Car | City Car | City Car | City Car |
Seats | 5 | 5 | 5 | 5 |
Fuel Type | n/a | n/a | n/a | n/a |
Transmission | n/a | n/a | n/a | n/a |
BHP | 0 | 0 | 0 | 0 |
Fuel Consumption Per 100km |
n/a | n/a | n/a | n/a |
Engine Size | 0 | 0 | 0 | 0 |
In Stock | No | No | No | No |
Price | £11,495 | £12,495 | £12,995 | £13,995 |
Select Finance | £210.79 | £227.54 | £233.14 | £247.11 |
Register Interest |
Rio
Discover the new compact Kia Rio with sporty coupé-like styling, state-of-the-art technology and superior comfort and safety features.
From £14,995
Versions | Rio EX 1.0L TGDI MHEV | Rio EX 1.0L TGDI MHEV A/T |
---|---|---|
Hybrid
|
Coming Soon
Hybrid
|
|
Vehicle Type | Hybrid Car | Hybrid Car |
Seats | 5 | 5 |
Fuel Type | Diesel/Hybrid | Diesel/Hybrid |
Transmission | n/a | n/a |
BHP | 0 | 0 |
Fuel Consumption Per 100km |
n/a | n/a |
Engine Size | 0 | 0 |
In Stock | Yes | Yes |
Price | £14,995 | £15,995 |
Select Finance | £263.86 | £277.83 |
Register Interest |
Niro
The Kia Niro Self-Charging Hybrid is so much more than a car. From low emissions and fuel consumption, to easy maintenance and 7-year warranty.
From £20,995
Versions | Niro GLS Hybrid 1.6L |
---|---|
Hybrid
|
|
Vehicle Type | Family Car |
Seats | 5 |
Fuel Type | Petrol/Hybrid |
Transmission | DCT Automatic |
BHP | 139 |
Fuel Consumption Per 100km |
4.8L |
Engine Size | 1580 |
In Stock | No |
Price | £20,995 |
Select Finance | £350.47 |
Register Interest |
Stonic
Created for drivers who live every moment, push every boundary and relish every adventure, the All-New Kia Stonic brings fresh excitement and a free spirit to the urban Crossover experience.
From £16,995
Versions | Stonic EX 1.0L TGDi MHEV | Stonic EX 1.0L TGDI MHEV A/T |
---|---|---|
Hybrid
|
Hybrid
|
|
Vehicle Type | Small SUV | Small SUV |
Seats | 0 | 0 |
Fuel Type | n/a | n/a |
Transmission | n/a | n/a |
BHP | 0 | 0 |
Fuel Consumption Per 100km |
n/a | n/a |
Engine Size | 0 | 0 |
In Stock | Yes | Yes |
Price | £16,995 | £17,995 |
Select Finance | £291.81 | £305.78 |
Register Interest |
Xceed
Discover the Kia XCeed, the trend-setting crossover coupé with high seating, agile handling and advanced technology.
From £20,995
Versions | Xceed EX 1.4L TGDI | Xceed EX 1.4L TGDI A/T | XCeed CUV EX 1.5 MHEV |
---|---|---|---|
Coming Soon
Hybrid
|
|||
Vehicle Type | Family SUV | Family SUV | Family SUV |
Seats | 0 | 0 | 0 |
Fuel Type | n/a | n/a | n/a |
Transmission | n/a | n/a | n/a |
BHP | 0 | 0 | 0 |
Fuel Consumption Per 100km |
n/a | n/a | n/a |
Engine Size | 0 | 0 | 0 |
In Stock | No | No | No |
Price | £20,995 | £21,995 | £21,995 |
Select Finance | £350.47 | £364.44 | £364.44 |
Register Interest |
Sportage
The 2021 Kia Sportage small SUV provides comfort, versatility, & innovation.
From £21,995
Versions | Sportage EX 1.6L MHEV 2WD |
---|---|
Hybrid
|
|
Vehicle Type | Family SUV |
Seats | 0 |
Fuel Type | n/a |
Transmission | n/a |
BHP | 0 |
Fuel Consumption Per 100km |
n/a |
Engine Size | 0 |
In Stock | Yes |
Price | £21,995 |
Select Finance | £364.44 |
Register Interest |
All-new Sorento
The All-New Kia Sorento Hybrid delivers both impressive power and efficiency – as well as no end of driving pleasure.
From £38,995
Versions | Sorento 1.6L Hybrid 4WD |
---|---|
Coming Soon
Hybrid
|
|
Vehicle Type | Large SUV |
Seats | 7 |
Fuel Type | n/a |
Transmission | n/a |
BHP | 0 |
Fuel Consumption Per 100km |
n/a |
Engine Size | 0 |
In Stock | No |
Price | £38,995 |
Select Finance | £610.31 |
Register Interest |