
Hybrid
Swift
With expertly designed muscular curves and interior and exterior personalisation options to enhance every journey, all eyes will be on you.
From £12,995
Versions | Swift GLX Hybrid 1.2L | Swift GLX Hybrid 1.2L A/T | Swift Sport Hybrid 1.4L |
---|---|---|---|
Hybrid
|
Hybrid
|
Hybrid
|
|
Vehicle Type | City Car | City Car | City Car |
Seats | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Transmission | Manual | Automatic | Manual |
BHP | 0 | 0 | 129 |
Fuel Consumption Per 100km |
n/a | n/a | n/a |
Engine Size | 1198 | 1198 | 1338 |
In Stock | No | No | Yes |
Price | £12,995 | £13,495 | £14,995 |
Select Finance | £233.14 | £241.51 | £263.86 |
Register Interest |
Hybrid
Versions | Vitara GLX 1.4L 4WD | Vitara GLX Hybrid 1.4L 2WD | Vitara GLX Hybrid 1.4L 2WD w/sunroof |
---|---|---|---|
Hybrid
|
Hybrid
|
||
Vehicle Type | Family SUV | Family SUV | Family SUV |
Seats | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Transmission | Manual | Manual | Manual |
BHP | 140 | 129 | 129 |
Fuel Consumption Per 100km |
n/a | n/a | n/a |
Engine Size | 1338 | 1338 | 1338 |
In Stock | No | Yes | No |
Price | £17,995 | £17,995 | £17,995 |
Select Finance | £305.78 | £305.78 | £305.78 |
Register Interest |