
Coming Soon
Hybrid
Versions | Highlander ADVANCE 2.5L AWD-i | Highlander ADVANCE w/ Pano roof 2.5L AWD-i |
---|---|---|
Coming Soon
Hybrid
|
Coming Soon
Hybrid
|
|
Vehicle Type | Luxury SUV | Luxury SUV |
Seats | 7 | 7 |
Fuel Type | n/a | n/a |
Transmission | n/a | n/a |
BHP | 0 | 0 |
Fuel Consumption Per 100km |
n/a | n/a |
Engine Size | 0 | 0 |
In Stock | No | No |
Price | TBC | £49,459 |
Select Finance | TBC | £762.95 |
Register Interest |
Hybrid
All new Yaris
The Toyota Yaris, brings a shot of adrenaline to everyday driving.
From £17,995
Versions | Yaris Active Tech 1.5 L | Yaris Style 1.5L | Yaris Style Plus 1.5L | Yaris Style Premiere Edition 1.5L | YARIS GR 1.6L | YARIS GR 1.6L Circuit Pack |
---|---|---|---|---|---|---|
Coming Soon
Hybrid
|
Hybrid
|
Hybrid
|
Coming Soon
Hybrid
|
Coming Soon
|
Coming Soon
|
|
Vehicle Type | City Car | City Car | City Car | City Car | Hot Hatch | Hot Hatch |
Seats | 5 | 5 | 5 | 5 | 5 | 5 |
Fuel Type | Petrol/Hybrid | Petrol/Hybrid | Petrol/Hybrid | Petrol/Hybrid | n/a | n/a |
Transmission | e-CVT | e-CVT | e-CVT | e-CVT | n/a | n/a |
BHP | 116 | 116 | 116 | 116 | 0 | 0 |
Fuel Consumption Per 100km |
3.8-4.9L | 3.8-4.9L | 3.8-4.9L | 3.8-4.9L | n/a | n/a |
Engine Size | 1490 | 1490 | 1490 | 1490 | 0 | 0 |
In Stock | Yes | Yes | No | No | No | No |
Price | £17,995 | £18,995 | £19,995 | £20,995 | £27,995 | £31,995 |
Select Finance | £305.78 | £319.75 | £336.50 | £350.47 | £451.06 | £509.72 |
Register Interest |
Hybrid
C-HR
Toyota C-HR, with its beautifully sculptured crossover design, responsive and engaging hybrid powertrain offers a luxurious SUV drive.
From £25,995
Versions | C-HR 2.0L Hybrid Advance |
---|---|
Hybrid
|
|
Vehicle Type | Hybrid Car |
Seats | 5 |
Fuel Type | Petrol/Hybrid |
Transmission | CVT |
BHP | 180 |
Fuel Consumption Per 100km |
n/a |
Engine Size | 1998 |
In Stock | Yes |
Price | £25,995 |
Select Finance | £423.11 |
Register Interest |
Hybrid
Versions | RAV4 Advance Hybrid 2WD | RAV4 Feel Hybrid 2WD |
---|---|---|
Hybrid
|
Hybrid
|
|
Vehicle Type | Large SUV | Large SUV |
Seats | 5 | 5 |
Fuel Type | Petrol/Hybrid | Petrol/Hybrid |
Transmission | CVT | CVT |
BHP | 218 | 218 |
Fuel Consumption Per 100km |
n/a | n/a |
Engine Size | 2487 | 2487 |
In Stock | Yes | No |
Price | TBC | £32,995 |
Select Finance | TBC | £523.69 |
Register Interest |